Maharashtra Yesterday Night Lifting rate | PF & BA (01 May 2026)
| Location | Price | Change |
| Indapur | 94 | +2 |
| Malegaon | 93 | +2 |
| Marathvada | 96 | +2 |
| Miraj | 92 | +2 |
| Mumbai | 101 | +2 |
| Nasik | 98 | +2 |
| Pune | 100 | +2 |
| Satara | 94 | +2 |
| Talegaon | 100 | +2 |
| Vidharbha | 98 | +6 |
Karnataka Broiler Bird Rate | KPFBA (01 May 2026)
| Location | Price | Change |
| Belgaum | 100 | +2 |
| Benguluru | 107 | +12 |
| Davanagere | 105 | +10 |
| Hassan | 107 | +12 |
| Hubli | 100 | +5 |
| Mahalingapur | 100 | +8 |
| Mysuru | 107 | +12 |
| Shimoga | 107 | +12 |
Rajasthan Simran Rate (01 May 2026)
| Category | Price | Change |
| Ajitgarh | 96 | +0 |
| Ajmer | 95 | +0 |
| Beawar | 95 | +0 |
| Jaipur | 96 | +0 |
| Khairtal | 98 | +0 |
| Kotputli | 97 | +0 |
| Kuchaman | 95 | +0 |
| Nawalgarh | 95 | +0 |
| Palsana | 96 | +0 |
| Singhana | 97 | +0 |
Tamilnadu Vencobb Rate (01 May 2026)
| Category | Price | Change |
| Annure | 107 | +5 |
| Avinashi | 105 | +5 |
| Coval | 107 | +5 |
| Dindigul | 114 | +5 |
| Erode | 108 | +5 |
| Jayakondam | 115 | +5 |
| Karur | 115 | +5 |
| Madurai | 115 | +5 |
| Nagercoil | 115 | +5 |
| Palani | 114 | +5 |
| Perambalur | 115 | +5 |
| Pondy | 113 | +3 |
| Puddukottai | 115 | +5 |
| Salem | 110 | +5 |
| Sattur | 115 | +5 |
| Tanjore | 115 | +5 |
| Tenkasi | 115 | +5 |
| Theni | 115 | +5 |
| Tirunelveli | 115 | +5 |
| Trichy | 115 | +5 |
| Valappadi | 110 | +5 |
| Vellore | 108 | +3 |
West Bengal Poultry Farmers Association Rate (01 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 140 | +0 |
| 24 Paragons South | 140 | +0 |
| Alipurduar | 122 | -8 |
| Alipurduar (FLK) | 123 | -8 |
| Bankura | 136 | +0 |
| Bardhaman | 140 | +0 |
| Suri | 143 | +0 |
| Cooch Behar | 122 | -8 |
| Darjeeling | 128 | -8 |
| Dinajpur Dakshin | 137 | -6 |
| Dinajpur Uttar | 137 | -6 |
| Hooghly | 141 | +0 |
| Howrah | 140 | +0 |
| Jalpaiguri | 127 | -8 |
| Kolkata | 140 | +0 |
| Malda | 138 | -6 |
| Midnapore East | 136 | +0 |
| Midnapore West | 135 | +0 |
| Murshidabad | 145 | +0 |
| Nadia | 139 | +0 |
| Purulia | 135 | +0 |
| Siliguri | 128 | -8 |
Delhi - Ghazipur Chicken Market (01 May 2026)
| Category | Price | Change |
| 2000-2200 Gm | 103 | -2 |
| 2200-2600 Gm | 103 | -2 |
| 1600-1800 Gm | 103 | -6 |
| 1400_1500 Gm | 104 | -3 |
| 1300_1400Gm | 105 | -5 |
| Tandoori 1200-1300 Gm | 115 | +5 |
| Parent | 100 | -5 |
| Vehicle | 90 | -25 |
| Thigh | 280 | +0 |
| Chest | 240 | +0 |
| Tangri no 12 | 220 | +0 |
| Tangri no 10 | 200 | +0 |
| Tangri no 8 | 170 | +0 |
| Wing | 250 | +0 |
| Dressed Chicken | 230 | +0 |
MADHYA PRADESH BROILER RATE (01 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 114 | +6 |
| MEDIUM | 124 | +6 |
| SMALL | 132 | +6 |
| NBCC RATE | ||
| BIG (2KG+) | 114 | +6 |
| MEDIUM | 124 | +6 |
| SMALL | 132 | +6 |
| PHOENIX RATE | ||
| BIG (2KG+) | 114 | +6 |
| MEDIUM | 124 | +6 |
| SMALL | 132 | +6 |
| SONU POULTRY | ||
| BIG (2KG+) | 104 | +4 |
| MEDIUM | 114 | +4 |
| SMALL | 124 | +4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 114 | +2 |
| SMALL | 120 | +5 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (01 May 2026)
| Anantpur | 110 | +5 |
| Godavari | 113 | +0 |
| Guntur | 113 | +0 |
| Nellore | 110 | +5 |
| Ongole | 113 | +0 |
| Vijaywada | 113 | +0 |
| Vizag | 119 | +0 |
TELANGANA VENCOBB RATE (01 May 2026)
| Hyderabad | 120 | +0 |
| Karimnagar | 120 | +0 |
| Kurnool | 120 | +0 |
| Mehboobnagar | 120 | +0 |
| Nizamabad | 120 | +0 |
| Warangal | 120 | +0 |