Haryana IB COMPANY BROILER RATE (10 Oct 2026)
| Size | Price | Change |
| Super mota | 98.65 | +2 |
| Mota | 99.65 | +3 |
PF&BA (MH)-parent (10 Oct 2026)
| Location | Price (kg) | Change |
| Indapur | 114 | -6 |
| Malegaon | 110 | -5 |
| Marathvada | 112 | -7 |
| Miraj | 113 | -3 |
| Mumbai | 120 | -6 |
| Nasik | 116 | -2 |
| Pune | 118 | -6 |
| Satara | 114 | -4 |
| Vidarbha | 110 | 0 |
PF&BA (MH)-parent (10 Oct 2026)
| Location | Price (kg) | Change |
| Amravati | 110 | -2 |
| Chandrapur | 108 | -3 |
| Gondia | 103 | +1 |
| Multai | 101 | -3 |
| Nagpur | 106 | -2 |
| Wardha | 109 | -2 |
| Washim | 111 | -2 |
| Yavatmal | 111 | -3 |
West Bengal Poultry Farmers Association Rate (10 Oct 2026)
| Location | Price(kg) | Change |
|---|---|---|
| Kolkata | 141 | +2 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (10 Oct 2026)
| Location | Price | Change |
| Baramati | 124 | -8 |
| Pune | 124 | -8 |
Maharashtra Broiler Bird Rate | PF & BA (10 Oct 2026)
| Location | Price | Change |
| Malegaon | 112 | -7 |
| Nasik | 114 | -8 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (10 Oct 2026)
| Size | Price (kg) | Change |
| 1700 + | 118 | -3 |
| 1000 + | 125 | -3 |
Andhra Pradesh VENCOBB RATE (10 Oct 2026)
| Location | Price | Change |
| Anantpur | 112 | -8 |
| Godavari | 135 | -10 |
| Guntur | 135 | -10 |
| Nellore | 112 | -8 |
| Ongole | 135 | -10 |
| Vijaywada | 135 | -10 |
| Vizag | 124 | -10 |
TELANGANA VENCOBB RATE FOR TOMORROW (10 Oct 2026)
| Location | Price | Change |
| Hyderabad | 132 | -10 |
| Karimnagar | 132 | -10 |
| Kurnool | 132 | -10 |
| Mehboobnagar | 132 | -10 |
| Nizamabad | 132 | -10 |
| Warangal | 132 | -10 |