Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (11 May 2026)
| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
Andhra Pradesh VENCOBB RATE (11 May 2026)
| Anantpur | 147 | +10 |
| Godavari | 158 | +0 |
| Guntur | 158 | +0 |
| Nellore | 147 | +10 |
| Ongole | 158 | +0 |
| Vijaywada | 158 | +0 |
| Vizag | 154 | +0 |
TELANGANA VENCOBB RATE (11 May 2026)
| Hyderabad | 170 | +0 |
| Karimnagar | 170 | +0 |
| Kurnool | 170 | +0 |
| Mehboobnagar | 170 | +0 |
| Nizamabad | 170 | +0 |
| Warangal | 170 | +0 |
MADHYA PRADESH BROILER RATE (11 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 122 | +0 |
| MEDIUM | 130 | +0 |
| SMALL | 140 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 126 | +2 |
| SMALL | 130 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 125 | +0 |
| SMALL | 130 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 130 | +0 |
| SMALL | 130 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (10 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 111 | -4 |
| 2kg - 2.5kg | 113 | -6 |
Odisha Broiler Rate (10 May 2026)
| Location | Price | Change |
| ANGUL | 126 | -3 |
| BALASORE | 128 | -5 |
| BHADRAK | 127 | -4 |
| BHUBNESHWAR | 126 | -4 |
| BOLANGIR | 130 | +0 |
| BRAHAMPUR | 140 | +0 |
| CUTTACK | 127 | -3 |
| DHENKANAL | 126 | -3 |
| JAGATSINGHPUR | 126 | -2 |
| JAJPUR | 127 | -4 |
| KEONJHAR | 127 | -4 |
| KHURDA | 128 | -2 |
| MAYURBHANJ | 128 | -3 |
| NAYAGARH | 130 | -2 |
| SAMBALPUR | 130 | +0 |
Andhra Pradesh Broiler Bird rate (10 May 2026)
| Location | Price | Change |
| Eluru | 148 | +0 |
| Guntur | 148 | +0 |
| Ongole | 148 | +0 |
| Prakasham | 148 | +0 |
| Vijayawada | 148 | +0 |
| Vizag | 145 | +0 |
Gujarat Broiler Rate (10 May 2026)
| Category | Price | Change |
| Anand | 126 | +0 |
| Ahmedabad | 126 | +0 |
| Baroda | 126 | +0 |
| Bharuch | 126 | +0 |
| Modasa | 126 | +0 |
| Palanpur | 126 | +0 |
| Valsand | 120 | +0 |
| Navsari | 120 | +0 |
| Manglore | 120 | +0 |
| Veraval | 120 | +0 |
| Wankaner | 130 | +0 |
| Jamnagar | 130 | +0 |
| Mahua | 120 | +0 |
| Ramol | 130 | +0 |
Tamilnadu Vencobb Rate (10 May 2026)
| Location | Price | Change |
| Annure | 134 | +0 |
| Avinashi | 134 | +0 |
| Coval | 134 | +0 |
| Dindigul | 141 | +0 |
| Erode | 135 | +0 |
| Jayakondam | 142 | +0 |
| Karur | 142 | +0 |
| Madurai | 142 | +0 |
| Nagercoil | 142 | +0 |
| Palani | 141 | +0 |
| Perambalur | 142 | +0 |
| Pondy | 147 | +5 |
| Puddukottai | 142 | +0 |
| Salem | 137 | +0 |
| Sattur | 142 | +0 |
| Tanjore | 142 | +0 |
| Tenkasi | 142 | +0 |
| Theni | 142 | +0 |
| Tirunelveli | 142 | +0 |
| Trichy | 142 | +0 |
| Valappadi | 137 | +0 |
| Vellore | 140 | +5 |