MADHYA PRADESH BROILER RATE (17 May 2026)
| Location | Price | Change |
| Indore Simran | 108.10 | +0 |
| Indore IBFA | 108 | +0 |
| Ujjain | 108 | +0 |
| Ratlam | 108 | +0 |
| Bhopal Rajdhani Agro | 108 | +0 |
| Bhopal Open (2kg+) | 112 | +0 |
MADHYA PRADESH BROILER RATE (17 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 118 | +0 |
| MEDIUM | 120 | +0 |
| SMALL | 128 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 118 | +0 |
| MEDIUM | 120 | +0 |
| SMALL | 128 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 118 | +0 |
| MEDIUM | 120 | +0 |
| SMALL | 128 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 114 | +10 |
| SMALL | 122 | +10 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 125 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
Punjab Broiler Bird Rate (17 May 2026)
| Category | Price | Change |
| BARNALA | 99 | +0 |
| BATHINDA | 99 | +0 |
| DASUYA | 99 | +0 |
| FARIDKOT | 99 | +0 |
| GURDASPUR | 99 | +0 |
| HOSHIARPUR | 99 | +0 |
| KURALI | 99 | +0 |
| LUDHIANA | 99 | +0 |
| MANSA | 99 | +0 |
| MOGA | 99 | +0 |
| NAWANSHAHAR | 99 | +0 |
| PATHANKOT | 99 | +0 |
| PATIALA | 99 | +0 |
| SAMRALA | 99 | +0 |
| SANGRUR | 99 | +0 |
| UNA | 99 | +0 |
Punjab Broiler Board Rate (17 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 99 | +0 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 99 | +0 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 99 | +0 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 99 | +0 |
| All Rate for 2kg+ bird's rate. |
Maharashtra Broiler Bird Rate | PF & BA (17 May 2026)
| Location | Price | Change |
| Indapur | 116 | -11 |
| Malegaon | 115 | -15 |
| Marathvada | 112 | -18 |
| Miraj | 120 | -12 |
| Mumbai | 124 | -10 |
| Nasik | 118 | -4 |
| Pune | 122 | -10 |
| Satara | 116 | -11 |
| Talegaon | 122 | -10 |
| Vidharbha | 105 | -20 |
Maharashtra Yesterday Night Lifting rate | PF & BA (17 May 2026)
| Location | Price | Change |
| Indapur | 108 | -1 |
| Malegaon | 107 | -3 |
| Marathvada | 105 | -4 |
| Miraj | 112 | -5 |
| Mumbai | 115 | +0 |
| Nasik | 111 | -1 |
| Pune | 115 | +0 |
| Satara | 109 | +0 |
| Talegaon | 115 | +0 |
| Vidharbha | 98 | -5 |
Rajasthan Simran Rate (17 May 2026)
| Category | Price | Change |
| Ajitgarh | 97 | +0 |
| Ajmer | 104 | +0 |
| Beawar | 104 | +0 |
| Jaipur | 98 | +0 |
| Khairtal | 98 | +0 |
| Kotputli | 97 | +0 |
| Kuchaman | 97 | +0 |
| Nawalgarh | 96 | +0 |
| Palsana | 97 | +0 |
| Singhana | 97 | +0 |
West Bengal Poultry Farmers Association Rate (17 May 2026)
| Location | Price | Change |
|---|---|---|
| Alipurduar | 98 | -10 |
| Alipurduar (FLK) | 99 | -10 |
| Bankura | 113 | +2 |
| Bardhaman | 114 | +2 |
| Suri | 113 | +2 |
| Cooch Behar | 98 | -10 |
| Darjeeling | 104 | -11 |
| Dinajpur Dakshin | 104 | -11 |
| Dinajpur Uttar | 104 | -11 |
| Hooghly | 115 | +2 |
| Howrah | 116 | +2 |
| Jalpaiguri | 103 | -11 |
| Kolkata | 116 | +2 |
| Malda | 105 | -10 |
| Midnapore East | 113 | +2 |
| Midnapore West | 112 | +2 |
| Murshidabad | 114 | +2 |
| Nadia | 114 | +2 |
| Purulia | 112 | +2 |
| Siliguri | 104 | -11 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (17 May 2026)
| Category | Price | Change |
| Rate | 120 | -2 |
| Medium | 122 | -2 |
| Small | 130 | -2 |