Bihar poultry farmers association (bpfa)
District | 1kg size | 1.3-1.7 kg size | 2 kg | 2.4+ | Chiken meat price per kg with out skin |
Aurangabad/dehari | 120 | 102 | 98 | 96 | 180 |
Buxer/Rohtas | 120 | 102 | 98 | 96 | 180 |
Kaimur | 120 | 101 | 97 | 95 | 175 |
Gaya | 120 | 102 | 98 | 96 | 180 |
Nalanda/shekhpura/nawada | 120 | 102 | 98 | 96 | 180 |
Arrah/arwal | 120 | 102 | 100 | 96 | 180 |
Patna/jahanabad | 120 | 104 | 98 | 98 | 180 |
Jamui/Lakhisarai | 120 | 102 | 99 | 96 | 180 |
Munger/Khagaria | 120 | 103 | 99 | 97 | 180 |
Begusarai | 120 | 103 | 98 | 97 | 180 |
Samastipur/darbhanga | 120 | 102 | 98 | 96 | 180 |
Hajipur | 120 | 104 | 100 | 98 | 180 |
Muzaffarpur | 120 | 104 | 100 | 98 | 180 |
Madhubani | 120 | 104 | 100 | 98 | 180 |
Supaul/araria | 120 | 108 | 104 | 102 | 185 |
Madhepura/Saharsa | 120 | 108 | 104 | 102 | 185 |
Purniya/katihar | 120 | 108 | 104 | 102 | 185 |
Bhagalpur/banka | 120 | 110 | 106 | 104 | 185 |
Sheohar | 120 | 106 | 102 | 100 | 180 |
Sitamarhi | 120 | 106 | 102 | 100 | 180 |
East Champaran | 120 | 106 | 102 | 100 | 180 |
West Champaran | 120 | 106 | 102 | 100 | 180 |
Siwan/Gopalganj | 120 | 106 | 102 | 100 | 180 |
Saran | 120 | 105 | 101 | 99 | 180 |
share