Bihar poultry farmers association (bpfa)
District | 1kg size | 1.3-1.7 kg size | 2 kg | Chiken meat price per kg with out skin |
Aurangabad/dehari | 128 | 107 | 104 | 175 |
Buxer/Rohtas | 128 | 107 | 104 | 175 |
Kaimur | 128 | 105 | 102 | 170 |
Gaya | 128 | 109 | 106 | 175 |
Nalanda/shekhpura/nawada | 128 | 107 | 104 | 175 |
Arrah/arwal | 128 | 106 | 103 | 175 |
Patna/jahanabad | 128 | 108 | 105 | 175 |
Jamui/Lakhisarai | 128 | 106 | 103 | 175 |
Munger/Khagaria | 128 | 105 | 102 | 170 |
Begusarai | 128 | 104 | 101 | 170 |
Samastipur/darbhanga | 128 | 104 | 101 | 170 |
Hajipur | 128 | 106 | 103 | 175 |
Muzaffarpur | 128 | 106 | 103 | 175 |
Madhubani | 128 | 104 | 101 | 170 |
Supaul/araria | 128 | 103 | 100 | 170 |
Madhepura/Saharsa | 128 | 103 | 100 | 170 |
Purniya/katihar | 128 | 105 | 102 | 170 |
Bhagalpur/banka | 128 | 109 | 106 | 175 |
Sheohar | 128 | 106 | 103 | 175 |
Sitamarhi | 128 | 106 | 103 | 175 |
East Champaran | 128 | 105 | 102 | 170 |
West Champaran | 128 | 105 | 102 | 170 |
Siwan/Gopalganj | 128 | 105 | 102 | 170 |
Saran | 128 | 105 | 102 | 170 |
share