View Block
View Block
Daily Rate
West Bengal Broiler Chicks Price (30 Jan 2025)
Location | Price | Change |
---|---|---|
North Bangal | 51 | 0 |
South Bangal | 50 | 0 |
Tamilnadu broiler chicks rate|vencobb (18 Jan 2025)
Category | Price | Change |
Paper price | ||
Chennai | ||
Krishnagiri | ||
Vellore | 107 | 0 |
Billing rate | ||
Chennai | ||
Krishnagiri | ||
Vellore | 105 | 0 |
Haryana broiler bird rate|dilbagh poultry (18 Jan 2025)
Location | Price | Change |
Haryana | 96.11 | 0 |
Andhrapradesh Broiler Bird rate (18 Jan 2025)
Location | Price | Change |
Anantapur | 109 | +2 |
Nellore | 109 | +2 |
Chittoor | 104 | +2 |
Guntur | 130 | 0 |
Ongole | 130 | 0 |
Godavari | 131 | 0 |
Vijayawada | 131 | 0 |
Vizag | 127 | 0 |
Patna boiler counter delivery rate Patna (18 Jan 2025)
Category | Price | Change |
Mota | 114 | +2 |
Medium | 116 | 0 |
Small | 130 | 0 |
Delhi Murga Mandi Rate (18 Jan 2025)
Category | Price | Change |
2800_3000Gm | 104 | -3 |
2200_2600Gm | 105 | -2 |
2000_2200Gm | 108 | -2 |
1600_1800Gm | 108 | -2 |
1400_1500Gm | 110 | -2 |
1300_1400Gm | 113 | -2 |
1100-1250gm | 115 | -3 |
Parent | 110 | |
Vehicle | 93 | +6 |
Thigh | 260 | |
Chest | 175 | |
Tangri no 12 | 220 | |
Tangri no 10 | 190 | |
Tangri no 8 | 180 | |
Wings | 220 | |
Dressd Chicken | 180 |
Haryana broiler bird rate| skylark (18 Jan 2025)
Category | Price | Change |
Big | 102 | -3 |
Medium | 102 | -3 |
Tandoor | 105 | -3 |
Culls parents | 90 | |
Layer cut birds | 50 | |
Hatching egg rate | 30 |
Telangana Broiler Bird rate (18 Jan 2025)
Location | Price | Change |
Hyderabad | 112 | -5 |
Karimnagar | 112 | -5 |
Kurnool | 112 | -5 |
MehboobNagar | 112 | -5 |
Nizamabad | 112 | -5 |
Warangal | 112 | -5 |
Karnataka broiler bird rate (17 Jan 2025)
Location | Price | Change |
Kudachi | 92 | 0 |
Mahalingapur | 92 | 0 |
Sankeshvwar | 92 | 0 |
View Block
Our Partner
View Block
Our Service
Hatch to Harvest for Best
Poultry Products
View Block
Advertisement
View Block
Testimonial
View Block