View Block
View Block
Daily Rate
Telangana Broiler Bird rate (26 Apr 2025)
Location | Price | Change |
Hyderabad | 120 | 0 |
Karimnagar | 120 | 0 |
Kurnool | 120 | 0 |
MehboobNagar | 120 | 0 |
Nizamabad | 120 | 0 |
Warangal | 120 | 0 |
Andhrapradesh Broiler Bird rate (26 Apr 2025)
Location | Price | Change |
Anantapur | 95 | +2 |
Nellore | 95 | +2 |
Chittoor | 90 | +2 |
Guntur | 115 | 0 |
Ongole | 115 | 0 |
Godavari | 112 | 0 |
Vijayawada | 112 | 0 |
Vizag | 111 | 0 |
Bihar Broiler Bird Rate | Suguna (25 Apr 2025)
Location | Price | Change |
Arah | 122 | -4 |
Arwal | 121 | -5 |
Begusarai | 120 | -5 |
Bhagalpur | 120 | -6 |
Buxar | 121 | -5 |
Darbhanga | 120 | -5 |
Hajipur | 120 | -5 |
Mohaniya | 120 | -5 |
Motihari | 120 | -5 |
Muzaffarpur | 120 | -5 |
Navada | 120 | -5 |
Purniya | 120 | -5 |
Sasaram | 120 | -5 |
Supaul | 120 | -5 |
Patna boiler counter delivery rate Patna (25 Apr 2025)
Category | Price | Change |
Mota | 140 | 0 |
Medium | 144 | 0 |
Small | 144 | 0 |
Patna boiler counter delivery rate Patna (23 Apr 2025)
Category | Price | Change |
Mota | 136 | +2 |
Medium | 142 | +2 |
Small | 144 | 0 |
Patna boiler counter delivery rate Patna (21 Apr 2025)
Category | Price | Change |
Mota | 134 | 0 |
Medium | 140 | 0 |
Small | 144 | 0 |
CBC Chicks Rate (21 Apr 2025)
Location | Price | Change |
Bihar | 48 | 0 |
Jharkhand | 48 | 0 |
Uttar pradesh | 47 | 0 |
Himachal pradesh | 41 | -2 |
Jammu & Kashmir | 42 | -4 |
Panjab | 40 | -2 |
Rajasthan | 41 | -2 |
Haryana | 40 | -2 |
West Bengal Broiler Chicks Price (30 Jan 2025)
Location | Price | Change |
---|---|---|
North Bangal | 51 | 0 |
South Bangal | 50 | 0 |
Tamilnadu broiler chicks rate|vencobb (18 Jan 2025)
Category | Price | Change |
Paper price | ||
Chennai | ||
Krishnagiri | ||
Vellore | 107 | 0 |
Billing rate | ||
Chennai | ||
Krishnagiri | ||
Vellore | 105 | 0 |
View Block
Our Partner
View Block
Our Service
Hatch to Harvest for Best
Poultry Products
View Block
Advertisement
View Block
Testimonial
View Block